Four channels — Voice, Texting, WhatsApp, and Unified Inbox — with 10 pre-trained AI agents on top. Pick what fits the conversation. Run them together from one dashboard. Pay one invoice.
Each channel has its own unit economics. Mix-and-match for the way your customers actually reach out.
Same voice infrastructure, five pre-trained personas with the playbooks and integrations each job actually needs.
All four channels share the same dashboard, CRM sync, and unified customer history.
| AI Voice | AI Texting | AI WhatsApp | Inkgility Inbox | |
|---|---|---|---|---|
| Best for | High-intent live conversations | Async, high-volume, low-friction | International + diaspora customers | Cross-channel team workspace |
| Open / reply rate | 40% pickup · live convo | 98% open · ~45% reply | ~98% open · ~70% reply | n/a (workspace layer) |
| Avg response time | Real-time | < 60 sec | < 60 sec | SLA per channel |
| Compliance | TCPA + state recording | 10DLC + A2P + CTIA | Meta conversation pricing | SOC 2 + HIPAA option |
| Pricing model | Per-minute / per-call | Per-SMS | Per-conversation | Per-seat |
| Entry plan | $199/mo (Reminders) | $149/mo SMB Plan | $99/mo WhatsApp Plan | $29/seat/mo Starter |
| Pro plan | $899/mo (Sales Engine) | $349/mo SMS Engine | $299/mo WhatsApp Pro | $199/seat/mo Enterprise |
| PAYG | $0.15–$0.35 | $0.05/SMS | $0.07–$0.15/conv | n/a (seat-based) |
Bundle any two or more channels on annual billing for a flat 15% off blended monthly. One dashboard. One invoice. Shared customer history across every channel.
Each membership tier includes a pooled allowance across Voice (min), SMS, and WhatsApp conversations — plus the right number of Inkgility Inbox seats. Pro starts at 50 voice min + 500 SMS + 200 WA + 1 Inbox seat. Enterprise scales to 1,200 voice min + 15,000 SMS + 7,500 WA + 10 Inbox seats.
See membership plans →Your customers don't pick — they reach out wherever it's convenient. Be there on all four. Free trials on every channel.